Size Charts

All shoes in our online store are sized in US sizing, unless stated otherwise.

Please scroll down to find the brand you are looking for.

Athletics Footwear NOTE: We recommended sizing up an extra one half to a full size in athletic spikes and waffles than your usual shoe size, as these run small.

How to find your size:
1. Standing in your sports socks, trace the outline of both feet on a blank sheet of paper.
2. In a straight line, measurethe length of each foot from heel to your longest toe.
3. If your feet are different lengths, take the larger measurement and compare to the coresponding chart below.
4. At our best estimate, we recommend order a shoe 0.5cm longer than your foot length, or closest to 2mm. You may need to round up or down depending on your feet. 

Shoe Width Comparison
Mens Womens
Narrow B 2A
Medium D B
Wide 2E D
Extra Wide 4E 2E
XX Wide 6E

 

Nike Footwear
US – Mens 1 2 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15
US – Womens 2.5 3.5 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 15.5 16 16.5
US – Kids/Youth 1Y 2Y 3Y 3.5Y 4Y 4.5Y 5Y 5.5Y 6Y 6.5Y 7Y 7.5Y 8Y 8.5Y 9Y 9.5Y 10Y 10.5Y                  
UK 0.5 1.5 2.5 3 3.5 4 4.5 5 5.5 6 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14
CM/JP 20 21 22 22.5 23 23.5 23.5 24 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31 31.5 32 32.5 33
EU 32.5 33.5 34.5 35.5 36 36.5 37.5 38 38.5 39 40 40.5 41 42 42.5 43 44 44.5 45 45.5 46 47 47.5 48 48.5 49 49.5

 

HOKA Footwear
US - Mens     5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15
US - Womens 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12                
UK 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5
CM 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31 31.5 32 32.5 33
EU 36 36 2/3 37 1/3 38 38 2/3 39 1/3 40 40 2/3 41 1/3 42 42 2/3 43 1/3 44 44 2/3 45 1/3 46 46 2/3 47 1/3 48 48 2/3 49 1/3 50 50 2/3

 

Brooks Footwear
US - Mens     5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14 15 16
EU - Mens     37.5 38 38.5 39 40 40.5 41 42 42.5 43 44 44.5 45 45.5 46 46.5 47.5 48.5 49.5 50.5
CM     23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31 32 33 34
UK  3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13 14 15
US - Womens 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13          
EU - Womens 35.5 36 36.5 37.5 38 38.5 39 40 40.5 41 42 42.5 43 44 44.5 45 45.5          

 

Asics Footwear
US - Mens   4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14 15 16 17
US - Womens 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12                  
EU   36 37 37.5 38 39 39.5 40 40.5 41.5 42 42.5 43.5 44 44.5 45 46 46.5 47 48 49 50.5 51.5 53
CM 22 22.5 23 23.5 24 24.5 25 25.5 25.75 26 26.5 27 27.5 28  28.25 28.5 29 29.5 30 30.5        

 

Saucony Footwear
US - Mens 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14 15 16
US - Womens   6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14.5        
UK           6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13 14 15
EU           40 40.5 41 42 42.5 43 44 44.5 45 46 46.5 47 48 49 50 51.5

 

NNormal Footwear
US - Mens 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13.5
US - Womens 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14.5
UK 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13
EU 36 2/3 37 1/3 38 38 2/3 39 1/3 40 40 2/3 41 1/3 42 42 2/3 43 1/3 44 44 2/3 45 1/3 46 46 2/3 47 1/3 48 2/3
Inches 8.7 8.9 9.1 9.3 9.4 9.6 9.8 10 10.2 10.4 10.6 10.8 11 11.2 11.4 11.6 11.8 12

 

New Balance Footwear
US - Mens 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14 15 16
US - Womens 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 15      
UK 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13.5 14.5  
EU 35 35.5 36 37 37.5 38 38.5 39.5 40 40.5 41.5 42 42.5 43 44 44.5 45 45.5 46.5 47 47.5 49 50 51
CM 21 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31 32 33 34

 

Altra Footwear
US - Mens               8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14
EU - Mens               41 42 42.5 43 44 44.5 45 46 46.5 47 48 49
UK 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13
US - Womens 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11              
EU - Womens 36 37 37.5 38 38.5 39 40 40.5 41 42 42.5 43              

 

Mizuno Footwear
US - Mens 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14
US - Womens 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15
UK 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13
EU 36 36.5 37 38 38.5 39 40 40.5 41 42 42.5 43 44 44.5 45 46 46.5 47 48.5
CM 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31 32

 

Xero Footwear - Mens
US 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14 15
UK 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13 14
EU 39.5 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 45.5 46 47 48
CM 24.9 25.3 25.7 26.1 26.5 26.9 27.3 27.7 28.2 28.6 29.1   30 30.5 31.2 32
Xero Footwear - Womens  
US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12  
UK 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9..5 10 10.5  
EU 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42 42.5  
CM 22.3 22.7 23.1 23.6 24 24.4 24.9 25.3 25.7 26.1 26.5 26.9 27.3 27.7 28.2  

 

Vibram Footwear - Mens
US 8-8.5 8.5-9 9-9.5 9.5-10 10-10.5 11-11.5 11.5-12 12-12.5 12.5-13 13-13.5 13.5-14
EU 40 41 42 43 44 45 46 47 48 49 50
CM 24.8 25.4 26 26.7 27.3 27.9 28.6 29.2 29.8 30.4 31
Vibram Footwear - Womens        
US 6.5-7 7-7.5 7.5-8 8-8.5 8.5-9 9-9.5 9.5-10        
EU 36 37 38 39 40 41 42        
CM 21.9 22.5 23.2 23.8 24.4 25.1 25.7        

 

Sfida Footwear - Mens
US 7 8 9 10 11 12
UK 6 7 8 9 10 11
EU 40 41 42 43 44 45
CM 26.6 27.3 28 28.6 29.3 30
Sfida Footwear - Womens
US 6 7 8 9 10 11
UK 5 6 7 8 9 10
EU 37 38 39 40 41 42
CM 24.7 25.3 25.9 26.6 27.2 27.9

 

Sfida Footwear - Kids
US 10 11 12 13 1 2 3 4 5 6 7
UK 9 10 11 12 13 1 2 3 4 5 6
EU 28 29.5 30 31 32.5 33.5 35 36 37 38 39
CM 18.7 19.5 20 20.7 21.7 22.4 23.3 24 24.7 25.3 26